Limited Time Sale$244.66 cheaper than the new price!!
| Management number | 219432825 | Release Date | 2026/05/03 | List Price | $163.10 | Model Number | 219432825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tire Open Country M/T Mud-Terrain Tire - 33 x 1250R18 118Q
| Ply | 10-Ply |
|---|---|
| Size | 33 x 1250R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | Toyo Tires |
| Load Index | 118 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 73.5 Pounds |
| Tread Depth | 21 Millimeters |
| Manufacturer | Toyo |
| Model Number | 360340 |
| Speed Rating | Q |
| Item Diameter | 33 Inches |
| Load Capacity | 2910 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | Toyo Tire Open Country M/T Mud-Terrain Tire - 33 x 1250R18 118Q |
| Item Dimensions | 33 x 33 x 12.5 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire |
| Manufacturer Part Number | 360340 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 04403112165104 |
| Vehicle Tire ISO Metric Size Description | 838.2/1R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form