Limited Time Sale$14.69 cheaper than the new price!!
| Management number | 220500861 | Release Date | 2026/05/03 | List Price | $9.80 | Model Number | 220500861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oster Clipmaster Bottom Clipper Blade works with the Oster Clipmaster Clipping Machine. This replacement 84AU bottom blade is designed for detailed clipping of horses, lambs, and cattle. Oster metal clipper blades are produced from the finest high-carbon steel for professional and precise results. Each blade is handcrafted to rigorous standards and then sharpened, finished, and tested using Oster's proprietary processes to ensure exceptional sharpness and durability.
| UPC | 885220483365 034264406995 |
|---|---|
| Color | One |
| Hair Type | All |
| Brand Name | Oster |
| Model Name | 582018 |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | Jarden Consumer Solutions |
| Model Number | 078511-026-001 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel, Metal |
| Blade Material | Metal,Steel |
| Item Nype Name | Oster Clipmaster Bottom Clipper Blade, Size 84Au ( ) |
| Item Dimensions | 3.5 x 0.5 x 4.75 inches |
| Target Audience | Animal Groomers (Horses, Cattle, Sheep) |
| Included Components | Equine, Horse Supplies, Horse-Clippers |
| Are Batteries Required | No |
| Manufacturer Part Number | 582018 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Grooming |
| Global Trade Identification Number | 00034264406995 |
| Other Special Features of the Product | Detachable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form