Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220995542 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220995542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple&lilac |
|---|---|
| Shape | Straight |
| Occasion | Wedding And Engagement |
| Brand Name | IPOPU |
| Unit Count | 25.0 Count |
| Item Weight | 0.5 Pounds |
| Plant Style | Realistic Style |
| Flower Count | 25 |
| Manufacturer | HT162-E-tg |
| Material Type | Foam |
| Container Type | Vase |
| Number of Items | 25 |
| Additional Features | Soft and Flexible PE Foam Petals |
| Included Components | Vase |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions D x W x H | 9.8"D x 8.6"W x 0.7"H |
| Specific Uses For Product | Home Decor |
| Plant or Animal Product Type | Gardenia |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form