Limited Time Sale$20.20 cheaper than the new price!!
| Management number | 221566956 | Release Date | 2026/05/03 | List Price | $13.47 | Model Number | 221566956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050472004679 |
|---|---|
| Size | X-Small (Pack of 1) |
| Color | Gray |
| Fit Type | Regular |
| Material | Palm 45% Polyurethane 50% Nylon 5%Carbonate Back & Thumb 96% Nylon 4% SPANDEX Inner Liner 100% Polyester Protective Palm Composite 100% Steel PROTECH™ Layering Composition |
| Brand Name | HATCH |
| Model Name | Friskmaster |
| Unit Count | 1 Count |
| Fabric Type | 100% faux leather |
| Part Number | FMN501 |
| Reusability | Disposable |
| Closure Type | Hook and Loop |
| Manufacturer | Hatch |
| Style Number | V00606323 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Thickness | 0.25 Inches |
| Item Type Name | Glove |
| Item Dimensions | 12.5 x 5.5 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Included Components | Gloves (Pair) |
| Garment Size Country | United States |
| Warranty Description | 94 Days, Manufactuer Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manual Handling |
| Other Special Features of the Product | Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form