Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220085554 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220085554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodatech Smart Watch For Kids Features: * 26puzzle games * HD cameras, magic camera * Video Recorder Player , MP3 Music player, Voice Recorder * Calculator, Alarm clock, Calendar, Stopwatch, Timer <* Learn card, Audiobook * 12/24 hours time display,Volume control
| Brand | Goodatech |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | pink |
| Band Width | 2 Centimeters |
| Clasp Type | Tang Buckle |
| Model Name | Pink.S6B |
| Sport Type | Running,Walking,Fitness,Basketball,Cycling |
| Style Name | S6B |
| Unit Count | 1.0 Count |
| Band Length | 24 Centimeters |
| Item Weight | 58 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | GAODA |
| Model Number | Pink.S6B |
| BuiltIn Media | Charging Cable, Gift Box, User Manual, kids smartwatch |
| Warranty Type | Standard |
| Item Type Name | smart-watches |
| Item Dimensions | 2.04 x 1.49 x 0.54 inches |
| Target Audience | Boys, Girls |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | ip67 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Camera, Alarm Clock, Activity Tracker,Touchscreen, Music Player,Calendaring,Video Recording, Music Player, Video Recording, pedometer |
| Cellular Technology | 2G |
| Battery Average Life | 7 days |
| Warranty Description | The children under 3 years cannot use this product |
| Age Range Description | 4-10 Years |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | pedometer,games,camera,music player,video recording,audio recording,calendar,calculator,alarm clock |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form