Limited Time Sale$19.42 cheaper than the new price!!
| Management number | 218907907 | Release Date | 2026/05/03 | List Price | $12.95 | Model Number | 218907907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768834692616 |
|---|---|
| Color | Grey |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FLJD59001 |
| Material Type | Rubber |
| Item Type Name | car floor mats |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Car floor mat |
| Manufacturer Part Number | TY001 |
| Compatible with Vehicle Type | All-Terrain Vehicles, Truck |
| Item Dimensions L x W x Thickness | 26.8"L x 18.9"W x 0.3"Th |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form