Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 219292459 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 219292459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 18 Count (Pack of 1) |
|---|---|
| Flavor | Orange |
| Item Form | Whole |
| Brand Name | Capital City Fruit 1949 |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Capital City Fruit 1949 |
| Number of Items | 18 |
| Number of Pieces | 1, 18 |
| Item Package Weight | 10 Pounds |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 10734074002994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form