Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212380680 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212380680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2022 Apple iPad (10.9-inch, Wi-Fi, 64GB) - Blue (Renewed)



| UPC | 657768291197 |
|---|---|
| Brand | Apple |
| Color | Blue |
| Generation | 10th Generation |
| Model Name | iPad |
| Model Year | 2022 |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | iPad 10.9" (10th Generation) |
| Battery Power | 7756 Milliamp Hours |
| BuiltIn Media | Apple iPad, USB-C Charge Cable (1 meter) |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 3 GHz |
| Video Processor | Apple |
| Battery Capacity | 7756 Milliamp Hours |
| Operating System | iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2360x1640 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth 5.2 |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | A14 Bionic chip |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 28.93 Watt Hours |
| Item Dimensions L x W x Thickness | 9.79"L x 7.07"W x 0.28"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form