Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 219149075 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 219149075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858412001135 |
|---|---|
| Size | Single Pack |
| Color | Nude |
| Pattern | Solid |
| Skin Type | All |
| Brand Name | NipGuards |
| Item Shape | Round |
| Style Name | 20 Pairs |
| Fabric Type | 100%polyfoam |
| Manufacturer | NipGuards |
| Style Number | No |
| Material Type | No |
| Occasion Type | Sport |
| Collection Name | Men'S Sports Accessories |
| Number of Items | 40 |
| Apparel Closure Type | No |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | NG-008 |
| Product Care Instructions | No |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form